This product has been discontinued.
This product has permanently been discontinued. Please find alternative products from below, or contact us if you cannot use any substitutes to see if any stock is remaining nationwide.
Similar Products
SPECIFICATIONS :
Camera | |||
Image Sensor | 1/1.9” 2Megapixel CMOS | ||
Effective Pixels | 1920(H)x1080(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual, 1/4~1/10000s | ||
Min. Illumination | 0. 005Lux/F1.65 (Color),0Lux/F1.65(IR on) | ||
S/N Ratio | More than 50dB | ||
Video Output | 1 port | ||
Camera Features | |||
Max. IR LEDs Length | 50m | ||
Day/Night | Auto(ICR)/Color/B/W | ||
Backlight Compensation | BLC / HLC / WDR(120 dB) | ||
White Balance | Auto/Manual | ||
Gain Control | Auto/Manual | ||
Noise Reduction | 3D | ||
Privacy Masking | Up to 4 areas | ||
EIS | Support | ||
Ultra Defog | Support | ||
Lens | |||
Focal Length | 4~8mm motorized | ||
Max Aperture | F1.65 | ||
Focus Control | Auto | ||
Angle of View | H:90°(Wide)~58°(Tele) | ||
Lens Type | Motorized /Auto Iris(DC) | ||
Mount Type | Board-in type | ||
Video | |||
Compression | H.264/H.264B/H.264H/MJPEG | ||
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×480)/CIF(352× 240) |
||
Frame Rate |
Main Stream | 1080P/720P(1 ~ 50/60fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Third Stream | 1080P/720P/D1(1 ~ 25/30fps) | ||
Bit Rate | H.264: 32K ~ 8192Kbps | ||
ROI | Up to 4 areas | ||
Audio | |||
Compression | G.711a/G.711u | ||
Interface | 1/1 channel In/Out | ||
Smart Function(Optional) | |||
Smart detection | Tripwire | ||
Intrusion | |||
Scene change | |||
Missing/Abandoned | |||
Audio detect | |||
Defocus detect | |||
Face detect | |||
Intelligent function | People counting | ||
Heat map | |||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Wi-Fi | N/A | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
Compatibility | ONVIF, PSIA, CGI | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | Micro SD, Max 128GB | ||
Alarm | 2/1 channel In/Out | ||
General | |||
Power Supply | DC12V(AC24V optional), PoE (802.3af) | ||
Power Consumption | <12.5W | ||
Working Environment | -30°C~+60°C, Less than 95% RH | ||
Ingress Protection | IP66 | ||
Dimensions | 273.30mm × 94.8mm× 94.8mm | ||
Weight | 1.25kg |
Downloads:
Shipment
Ships within 1-2 business days.
More Information
Price
$898.00
SKU
IPC-HFW8281E-Z
Model
DH-IPC-HFW8281EN-Z
Camera Interface
IP
Installation Environment
Indoor/Outdoor
Adjustable Lens
Varifocal
Brand
Dahua
Input Voltage
12v DC, PoE 802.3af
Weather-Proof
Yes, IP66
WDR (Wide Dynamic Range)
True WDR
Shipment
Ships within 1-2 business days.
Product Condition
New
Write Your Own Review