This product has been discontinued.
This product has permanently been discontinued. Please find alternative products from below, or contact us if you cannot use any substitutes to see if any stock is remaining nationwide.
Similar Products
Specification:
Model | DH-HCVR5108H-S2 | |||||
System | ||||||
Main Processor | Embedded processor | |||||
Operating System | Embedded LINUX | |||||
Video | ||||||
Input | 8 channel, BNC | |||||
Standard | Analog | NTSC/PAL | ||||
HDCVI | 1080P/720P HDCVI Camera | |||||
IP | Support 2ch 1080P/720P IP Camera | |||||
Audio | ||||||
Input | 1 channel, RCA | |||||
Output | 1 channel, RCA | |||||
Two-way Talk | Reuse audio input/output channel 1 | |||||
Display | ||||||
Interface | 1 HDMI, 1 VGA | |||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||||
Display Split | 1/4/8/9 | |||||
Privacy Masking | 4 rectangular zones (each camera) | |||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||||
Recording | ||||||
Video/Audio Compression | H.264/G.711 | |||||
Record Rate | Main Stream: | 1080P(1~15fps)/ 720P/960H/D1 (1~25/30fps) | ||||
Extra Stream | CIF/QCIF(1~25/30fps) | |||||
Bit Rate | 96~4096Kb/s | |||||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||||
Video Detection & Alarm | ||||||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
|||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||||
Playback & Backup | ||||||
Sync Playback | 1/4/9 | |||||
Search Mode | Time/Date, MD & Exact search (accurate to second) | |||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||||
Backup Mode | USB Device/Internal SATA burner/Network | |||||
Network | ||||||
Ethernet | RJ-45 port (10/100M) | |||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | |||||
Max. User Access | 128 users | |||||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||||
Storage | ||||||
Internal HDD | 1 SATA port, up to 4TB | |||||
Auxiliary Interface | ||||||
USB Interface | 2 ports(1 Rear), USB2.0 | |||||
RS485 | 1 port, For PTZ Control | |||||
General | ||||||
Power Supply | DC12V/2A | |||||
Power Consumption | 10W(without HDD) | |||||
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | |||||
Dimension(W×D×H) | Mini 1U, 325mm×255mm×55mm | |||||
Weight | 1.5KG(without HDD) |
Downloads:
Shipment
Ships within 1-2 business days.
More Information
Price
$199.95
SKU
DH-HCVR5108H-S2
Model
DH-HCVR5108H-S2
DVR Type
Standalone
DVR Function
Tribrid: HD-CVI, Analog CVBS, IP
Number of Audio Channels
1
Live View Resolution
Up to 720p
Recording Resolution
Up to 720p
Mobile Compatibility
iPhone/iPad, Android
Remote OS/Browser
IE, Windows, Mac OS 10.7+, Google Chrome
IP Camera Support
Yes (requires compatible cameras)
Case
Standalone
Brand
Dahua
Shipment
Ships within 1-2 business days.
Product Condition
New
Write Your Own Review