This product has been discontinued.
This product has permanently been discontinued. Please find alternative products from below, or contact us if you cannot use any substitutes to see if any stock is remaining nationwide.
- Buy 2 for $977.95 each and save 0%
- Buy 4 for $975.95 each and save 0%
- Buy 8 for $972.95 each and save 1%
- Buy 16 for $969.95 each and save 1%
- Buy 32 for $964.95 each and save 2%
Similar Products
SPECIFICATIONS :
Model | DH-SD6C230T-HN | |
Camera | ||
Image Sensor | 1/2.8” Exmor CMOS | |
Effective Pixels | 1920(H) x 1080(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
Min. Illumination | Color: [email protected]; B/W: [email protected] |
|
S/N Ratio | More than 50dB | |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Lens | ||
Focal Length | 4.5mm~135mm (30x Optical zoom) |
|
Max Aperture | F1.6 ~ F4.4 | |
Focus Control | Auto / Manual | |
FOV-H | H: 67.8° ~ 2.4° | |
Close Focus Distance | 100mm~ 1000mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s | |
Preset Speed | Pan: 240° /s; Tilt: 200° /s | |
Preset | 300 | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
Speed Setup | Human-oriented focal length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | |
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
IR Distance | 100m (2 near IR LED+ 4 far IR LED) | |
Video | ||
Compression | H.264H/H.264B/H.264/ MJPEG | |
Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/ 704×480) /CIF (352×288/352×240) |
|
Frame Rate | Main Stream | 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps) |
Sub Stream 1 | D1/CIF(1 ~ 25/30fps) | |
Sub Stream 2 | 720P/D1/ CIF (1 ~ 25/30fps) | |
Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
Audio | ||
Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) | |
Interface | 1/1 channel In/Out | |
Intelligent Function | ||
IVS (optional) | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection, | |
Face Detection | Support | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |
Compatibility | ONVIF PSIA CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 128GB | |
RS485 | 1 | |
Alarm | 2/1 channel In/Out | |
General | ||
Power Supply | AC 24V/3A | |
Power Consumption | 10.5W, 26W (IR on, Heater on) | |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH | |
Ingress Protection | IP66 | |
Dimensions | Φ204.7(mm) x 359.9(mm) | |
Weight | 5kg |
Downloads:
Shipment
Ships within 1-2 business days.
More Information
Price
$979.95
SKU
SD6C230T-HN-OEM
Model
PDN6CT230H
Camera Interface
IP
Installation Environment
Indoor/Outdoor
Adjustable Lens
Varifocal
Brand
Dahua
Infrared Illumination Max Distance
328 ft / 100m
Input Voltage
24v AC
Vandal-Proof
No
Weather-Proof
Yes, IP66
Optical Zoom
20x
OSD
No
WDR (Wide Dynamic Range)
D-WDR
Shipment
Ships within 1-2 business days.
Product Condition
New
Write Your Own Review