This product has been discontinued.
This product has permanently been discontinued. Please find alternative products from below, or contact us if you cannot use any substitutes to see if any stock is remaining nationwide.
Similar Products
SPECIFICATION:
Model | DH-SD59A230TN-HN(I) | ||
Camera | |||
Image Sensor | 1/2.8” CMOS | ||
Effective Pixels | 1944(H) x 1092(V), 2Megapixels | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/3 ~ 1/30,000s | ||
Min. Illumination | Color: [email protected]; B/W: [email protected] |
||
S/N Ratio | More than 55dB | ||
Camera Features | |||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | Ultra DNR (2D/3D) | ||
Privacy Masking | Up to 24 areas | ||
Digital Zoom | 16x | ||
Lens | |||
Focal Length | 4.5mm~135mm (30x Optical zoom) |
||
Max Aperture | F1.4 ~ F2.6 | ||
Focus Control | Auto / Manual | ||
Angle of View | H: 54.1° ~ 3.2° | ||
Close Focus Distance | 100mm~ 1000mm | ||
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | ||
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s | ||
Preset Speed | Pan: 400° /s; Tilt: 300° /s | ||
Preset | 300 | ||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
Speed Setup | Human-oriented focal length/ speed adaptation | ||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||
IR Distance | 100m | ||
Video | |||
Compression | H.264 / MJPEG | ||
Resolution | 1080P(1920×1080)/ 720P(1280×720) / D1(704×576/ 704×480) /CIF | ||
(352×288/352×240) | |||
Frame Rate | Main Stream | 1080P/ D1 (1 ~ 30fps), 720P(1~60fps) | |
Sub Stream 1 | D1/CIF(1 ~ 30fps) | ||
Sub Stream 2 | 720P/ D1/ CIF (1 ~ 30fps) | ||
Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps | ||
Audio | |||
Compression | G.711a / G.711Mu(32kbps)/ PCM(128kbps) | ||
Interface | 1/1 channel In/Out | ||
Intelligent Function (only for “-HNI” model ) | |||
IVS | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection | ||
Face Detection | Support | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||
Compatibility | ONVIF PSIA CGI | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | Micro SD, Max 128GB | ||
Alarm | 2/1 channel In/Out | ||
General | |||
Power Supply | AC24V, POE plus(802.3at) | ||
Power Consumption | 13W, 23W (IR on) | ||
Working Environment | -40ºC ~ 70ºC / Less than 90% RH | ||
Ingress Protection | IP66 | ||
Dimensions | Φ186.0(mm) x 309(mm) | ||
Weight | 3.5kg |
Downloads:
Shipment
Ships within 1-2 business days.
More Information
Price
$1,040.00
SKU
DH-SD59A230TN-HNI
Model
DH-SD59A230TN-HNI
Camera Interface
IP
Installation Environment
Indoor/Outdoor
Adjustable Lens
Varifocal
Brand
Dahua
Infrared Illumination Max Distance
330 ft / 100m
Input Voltage
24v AC, PoE+ 802.3at
Vandal-Proof
No
Weather-Proof
Yes, IP66
Optical Zoom
30x
WDR (Wide Dynamic Range)
D-WDR
Shipment
Ships within 1-2 business days.
Product Condition
New
Write Your Own Review