This product has been discontinued.
This product has permanently been discontinued. Please find alternative products from below, or contact us if you cannot use any substitutes to see if any stock is remaining nationwide.
Similar Products
SPECIFICATION
Camera Module | |
---|---|
Image Sensor: | 1/1.9" progressive scan CMOS |
Min. Illumination: | ƒ/1.5, AGC on: color: 0.002 lux, B/W: 0.0002 lux |
Max. Image Resolution: | 1920 × 1080 |
Focal Length: | 5.7 mm to 205.2 mm, 36x |
Digital Zoom: | 16x |
Zoom Speed: | Approximately 3.3 s (optical wide to tele) |
Angle of View: | 58.7° to 2.0° (wide to tele) |
Min. Working Distance: | 10 mm to 1500 mm (wide to tele) |
Aperture Range: | ƒ/1.5 to ƒ/3.4 |
Focus Mode: | Auto/semiautomatic/manual |
WDR: | 120 dB |
S / N Ratio: | ≥55 dB |
Shutter Time: | 1 s to 1/30,000 s |
AGC: | Auto/manual |
White Balance: | Auto/manual/ATW/indoor/outdoor/daylight lamp/sodium lamp |
Day & Night: | IR cut filter |
Privacy Mask: | 24 privacy masks programmable; optional multiple colors and mosaics |
Enhancement: | 3D DNR, EIS, HLC/BLC, SVC |
Pan and Tilt | |
Range: | Pan: 360° endless; tilt: -15° to 90° (auto flip) |
Speed: | Pan manual speed: 0.1° to 300°/s, pan preset speed: 540°/s, tilt manual speed: 0.1° to 240°/s, tilt preset speed: 400°/s |
Number of Preset: | 300 |
Patrol: | 8 patrols, up to 32 presets per patrol |
Pattern: | 4 patterns, with the recording time not more than 10 minutes per pattern |
Park Action: | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/panorama scan |
Scheduled Task: | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/panorama scan/dome reboot/dome adjust/aux output |
Smart Features | |
Smart tracking: | Manual/panorama/intrusion trigger/line crossing trigger/region entrance trigger/region exiting trigger |
Smart detection: | Intrusion detection, line crossing detection, audio exception detection, region entrance, region exiting |
ROI encoding: | Supports 24 areas with adjustable levels |
Alarm | |
Alarm I/O: | 7/2 |
Alarm Trigger: | Intrusion detection, line crossing detection, region entrance, region exiting, motion detection, audio exception detection, dynamic analysis, tampering alarm, network disconnect, IP address conflict, storage exception |
Alarm Action: | Preset, patrol, pattern, microSD/SDHC card recording, relay output, notification on client, send e-mail, upload to FTP, trigger channel |
Input/Output | |
Monitor Output: | 1.0 V[p-p]/75 Ω, NTSC composite, BNC |
Audio Input: | 1 mic in/line in interface, line input: 2 to 2.4 V[p-p]; output impedance: 1 K Ω, ±10% |
Audio Output: | 1 audio output interface, line level, impedance: 600 Ω |
Network | |
Protocols: | 10Base-T/100Base-TX, RJ-45 connector |
Simultaneous Live View: | Up to 20 users |
Mini SD Memory Card: | Supports up to 128 GB microSD/SDHC/SDXC card, supports Edge recording |
User/Host Level: | Up to 32 users, 3 levels: administrator, operator, and user |
Security Measures: | User authentication (ID and PW); host authentication (MAC address); IP address filtering |
System Integration | |
Application programming: | Open-ended API, supports ONVIF, PSIA , CGI, and ISAPI |
Web Browser: | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+, supports multi-language |
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Power: | Hi-PoE and 24 VAC, maximum 60 W |
Working Temperature: | -40° C to 65° C (-40° F to 149° F) |
Humidity: | 90% or less |
Certification: | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC/EN60950-1 |
Dimensions: | Φ178.3 mm × 331.0 mm (Φ7.02" × 13.03") |
Weight (approx.): | ~8 kg (~17.64 lbs) |
Downloads:
More Information
SKU
DS-2DF6236-AEL
Model
DS-2DF6236-AEL
Camera Interface
IP
Installation Environment
Indoor/Outdoor
Adjustable Lens
Varifocal
Brand
HikVision
Input Voltage
24v AC, High PoE
Vandal-Proof
Yes
Weather-Proof
Yes, IP66
Optical Zoom
36x
WDR (Wide Dynamic Range)
True WDR
Product Condition
New
Write Your Own Review