This product has been discontinued.
This product has permanently been discontinued. Please find alternative products from below, or contact us if you cannot use any substitutes to see if any stock is remaining nationwide.
Similar Products
SPECIFICATION
Camera | |
---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS |
Effective Pixels: | 1920(H)x1080(V) |
Horizontal Resolution: | 1920 |
Signal System: | PAL/NTSC |
Minimum Illumination: | Color : 0.05 lux (F1.6, 1/30 sec, 50 IRE, AGC On); B/W : 0.01 lux (F1.6, 1/30 sec, 50 IRE, AGC On) Color : 0.02 lux (F1.6, 1/1 sec, 50 IRE, AGC On); B/W : 0.002 lux (F1.6, 1/1 sec, 50 IRE, AGC On) |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | Auto/Manual |
S/N Ratio: | ≥ 52dB |
BLC: | ON/OFF |
HLC: | Support |
Smart defog: | Support |
WDR: | Support |
Shutter Time: | 1 ~1/10,000s |
Day& Night: | ICR |
Digital Zoom: | 16X |
Privacy Masking: | 2 privacy masks programmable |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | |
Focal Length: | 4.7 ~ 94mm, 20x |
Zoom Speed: | Approx 3s(Optical Wide-Tele) |
Angle of View: | 58.3 ~3.2 degree (Wide-Tele) |
Minimum Working Distance: | 10 ~1000mm(Wide-Tele) |
Aperture Range: | F1.6 ~ F3.5 |
Pan & Tilt | |
Pan Range: | 360°endless |
Pan Speed: | Pan Manual Speed: 0.1° ~250°/s, Pan Preset Speed: 300°/s |
Tilt Range: | -5°~90° (Auto Flip ) |
Tilt Speed: | Tilt Manual Speed: 0.1° ~150°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | 300 |
Patrol: | 8 patrols, up to 32 presets per patrol |
Power loss recovery: | Support |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | ON/OFF |
Input & Output | |
Audio Input: | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output: | 1 Audio output interface Line level, impedance: 600Ω |
Network | |
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | 1920×1080 |
Frame Rate: | 50Hz: 25 fps (1920×1080), 25 fps (1280×960) , 25 fps (1280×720) 60Hz: 30 fps (1920×1080), 30 fps (1280×960) , 30 fps (1280×720) |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
Sub Stream: | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Image Compression: | H.264 / MJPEG |
Audio Compression: | G.711/G.722/G.726/MP2L2 |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP,TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
No. of Simultaneous Users: | Up to 20 users |
Dual Stream: | Support |
Mini SD Card: | Micro SD Slot, up to 64GB, edge recording |
User/Host Level: | Micro SD Slot, up to 64GB, edge recording |
Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
EZVIZ: | Support |
Client GUI | |
Camera Name: | DS-2DE5184-AE |
Web Browser: | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
General | |
Menu Language: | English |
Power Supply: | 24 VAC & Hi-PoE |
Power Consumption: | Max. 22W (Heater On); Max. 14W(Heater Off) |
Working Temperature/Humidity: | -10°C ~ 50°C(14°F ~122°F)/90% or less |
Dimensions: | Φ183.4×243mm(Φ7.22”×9.56”) (Ceiling) Φ245×236mm(Φ9.65”×9.29”) (In-ceiling) |
Weight (approx.): | 3Kg (6.61Ibs) |
Downloads:
More Information
SKU
DS-2DE5184-AE3
Model
DS-2DE5184-AE3
Camera Interface
IP
Installation Environment
Indoor Only
Adjustable Lens
Varifocal
Brand
HikVision
Input Voltage
24v AC, PoE+ 802.3at
Vandal-Proof
No
Weather-Proof
Yes, IP66
Optical Zoom
20x
WDR (Wide Dynamic Range)
D-WDR
Product Condition
New
Write Your Own Review