This product has been discontinued.
This product has permanently been discontinued. Please find alternative products from below, or contact us if you cannot use any substitutes to see if any stock is remaining nationwide.
Similar Products
SPECIFICATIONS :
Model | EZHD-TVL16 | ||||
Intelligent Video Inputs | Analog EZHD/SD Inputs | 16 | |||
HD Video Resolutions | EZHD / HD-TVI 720p30(25), 720p60(50), 1080p30(25) | ||||
Analog CVBS Video Input | Up to 960x480,720x480(NTSC); 960x576,720x576(PAL) | ||||
Adaptive Ports | Input Format Auto Detection, EZHD/SD can be mixed in any combination, at any time | ||||
Interface | BNC Connector; 1V p-p, 75Ω | ||||
Privacy masking | 4 areas programmable in OSD menu | ||||
Additional OMNI-IP PNP Channels (up to 2 MP) | 2 | ||||
Total Cameras Supported | 18 | ||||
Video Output | Main HDMI & VGA | Full HD 1920×1080/60Hz; SXGA: 1280×1024/60Hz; 720P: 1280×720/60Hz; XGA: 1024×768/60Hz 1, 2x2, 1+5, 1+7, 3x3, 4x4 split; User Defined Sequence / Alarm Pop-up | |||
Recording | Video Compression | Dual Stream: H.264 for Main Stream and Sub-stream | |||
Video Bitrate | 32Kb/s~6Mb/s each channel | ||||
Encoding | Main Stream | 1080p 12FPS; 720p; WD1; 4CIF; VGA; CIF | |||
Sub Stream | WD1, 4CIF (virtual real time); CIF; QVGA; QCIF | ||||
Frame Rate | Main Stream | 1/16 fps ~ Real time frame rate (real time at 720p and lower resolutions) | |||
Sub Stream | 1/16 fps ~ Real time frame rate | ||||
Quality | 6 levels: Lowest/Lower/Low/Medium/Higher/Highest | ||||
Mode | Continuous; Motion; Alarm; Motion or alarm, Motion + Alarm | ||||
Motion Detection & VCA |
Configurable per camera for area(s), sensitivity and arming schedule programmable by day of week and hour of day, (One Channel VCA) |
||||
Schedule Period | Per day in 1 hour blocks; or 8 time periods per day, each with different record mode; plus holidays | ||||
Pre- and Post- Event Recording | Pre-record 0~30 seconds; post record 5s~10 minutes | ||||
Playback | Synchronous Playback | 8 channels | |||
Playback Resolution | 1080p, 720p, WD1, 4CIF, VGA, CIF, QVGA, QCIF | ||||
Search Type | Time/Date; Event (Alarm, Motion, VCA); Manual Tags; Smart Search for motion events from recorded video | ||||
Capacity | Up to record rate | ||||
Playback Controls | Play; Pause; Forward/Reverse; speed control for single~1.8~Vmax (256x); Slide bar with overview of record type and snapshot display from slider position, VCA based accelerated playback between normal play of VCA events |
||||
Digital Zoom During Playback | Supported on Local Displays and CMS | ||||
Event & Alarm | Event Source | MD (Motion Detection), Video Loss, Video Tampering/Exceptions, Video Content Analysis: Line Crossing with Direction (4-Lines); Area Intrusion (4 Areas) for one BNC Channel |
|||
Event Action Schedule | Per day in 1 hour blocks; or 8 time periods per day, each with different record mode; plus holidays | ||||
Event Action | Buzzer, E-mail, Alarm Full Screen Pop-up, Notify CMS Client | ||||
MD Area | User selectable grid pattern 22x15 areas with adjustable per camera sensitivity | ||||
System Alarm | Alarm Source | HDD Error, HDD Full, LAN Fail/Address Conflict, Illegal login, Video Signal Exception/, Record/Capture exception | |||
Alarm Action | Buzzer, E-mail, Notify CMS Client (network permitting) | ||||
Audio | Two-way audio | Audio input pass through to remote web or CMS client; remote audio from web or CMS client pass through to audio output | |||
Input / Output | 1ch Input / 1ch Output; RCA, 2V p-p, 1KΩ | ||||
Compression | Up to 64Kbps, G.711u | ||||
Network | Interface | 1Gb/s 1000 Base-T Ethernet RJ-45 | |||
Addressing | Static IP, DHCP, xDSL support | ||||
NTP/DST | Supported; choice of time zone, NTP server, DST start/end/offset | ||||
Protocols Supported | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS, KT&C Plug-and-Play (for connected IP Cameras), OMNI Utility Device Discovery | ||||
NAT | uPnP router NAT/port mapping forwards ports automatically (*Router must support/permit uPnP function) | ||||
Users | Up to 128 simultaneous connected users | ||||
DDNS | Simple DDNS free service tracks WAN IP address and HTTP port | ||||
Security | User IDs | “Admin”, plus multiple configurable login IDs | |||
User Levels | All rights for “admin”; Per camera per user rights assignment for Operator and User levels | ||||
User Privilege Control | Local and remote access to Live views, audio, recording, playback, menus, PTZ, alarms, copy, logs, upgrade, reboot | ||||
Storage & Clip copy | HDD Storage | 2 SATA HDD up to 6Tb each | |||
NAS/SAN | up to 8 network disks (8 NAS disks, or 7 NAS disks +1 IP SAN disk) | ||||
Copy Type | Multi-Channel or Single Channel File | ||||
Copy Device | USB 2.0 Drive (2 ports) | ||||
S.M.A.R.T. | Temperature, duration, error rates, bad sector detection, and more | ||||
Serial & I/O | USB 2.0 Ports | One front, one rear for mouse and data I/O | |||
RS-485 | One; selectable speed and bit pattern; multiple protocols (Pelco P, Pelco D, others) | ||||
Up the Cable Control | Multiple protocols, can be sent out of any BNC port to compatible cameras | ||||
User Controls | Local Controls | Front Panel function and navigation buttons; IR Remote; Mouse | |||
Software | Web Viewer | Live view, playback and configuration via IE, Chrome, Firefox, Safari (with free plug-in/extension installed) | |||
User Rights Control | Per user-per camera for multiple functions | ||||
Mobile Viewer | iOS and Android supported ; live 16 camera views; 4 camera playback; snapshots from live or play; copy clips/record to smartphone; audio support; PTZ control. HD version of app, optimized for tablets, displays up to 16 live view cameras | ||||
CMS | Free PC and MAC Clients support multiple device viewing, playback (with digital zoom) and configuration; user rights per camera; E-map support; live view up to 64 cameras in 4:3 and 48 cameras in 16:9; up to 16 cameras in playback | ||||
Event Logging | Multiple types: alarm, exception, operation, information; dozens of sub-types within each major type | ||||
Firmware Upgrade | From USB or remotely | ||||
Backup/Restore Configuration | From USB or remotely | ||||
General | Dimension (W x H x D) | 15” x 11.4” x 1.9” | 380 × 290 × 48mm | |||
Chassis Type | 19” rack-mountable 1U chassis (Optional rack ears KA-ORM1) | ||||
Weight without HDDs | 4.4 lb. / 2Kg | ||||
Operating Temp | 14°F~131°F (-10°C~55°C) | ||||
Operating Humidity | 10% ~ 90% | ||||
Voltage | 12VDC from included power supply, 4 pin DIN; power supply input voltage 100~220 VAC 50~60Hz | ||||
Power | Up to 30W | ||||
Certifications | FCC, CE, RoHS |
Downloads:
Shipment
Ships within 1 business day.
More Information
Price
$609.95
SKU
EZHD-TVL16/4TB
Model
EZHD-TVL16/4TB
DVR Type
Standalone
DVR Function
Tribrid: HD-TVI, Analog CVBS, IP
Number of Audio Channels
1
Live View Resolution
Up to 1080p (1920x1080)
Recording Resolution
Up to 1080p (1920x1080)
Hard Drive
4TB
Optical Drive
Dual-format DVD-RW / CD Burner
Mobile Compatibility
iPhone/iPad, Android
Remote OS/Browser
IE, Windows, Safari, Mac OS 10.7+, Google Chrome
IP Camera Support
Yes (requires compatible cameras)
Case
1U Rack Mount
Brand
KT&C
Shipment
Ships within 1 business day.
Product Condition
New
Write Your Own Review