This product has been discontinued.
This product has permanently been discontinued. Please find alternative products from below, or contact us if you cannot use any substitutes to see if any stock is remaining nationwide.
- Buy 2 for $127.95 each and save 2%
- Buy 4 for $125.95 each and save 3%
- Buy 8 for $122.95 each and save 5%
- Buy 16 for $119.95 each and save 8%
- Buy 32 for $114.95 each and save 12%
Similar Products
SPECIFICATIONS :
Image Device | 1/2.7” PROGRESSIVE SCAN CMOS |
Effective Pixels | 1930 (H) x 1088 (V) |
Unit cell size | 3.0um (H) x 3.0um (V) |
Video output mode | HD-TVI : 1080P 30fps(25fps) |
Transmission Distance | HD-TVI : Color 300m@RG59 , BW 500m@RG59 |
Menu Access | Up the Cable control |
Shutter speed | Auto, 1/25, 1/30, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/3000, 1/10000 |
BLC | BLC (1~16 selectable) |
HLC | Adjustable area, 0~255 for mask and threshold values |
AGC | 1~5 (Max. 30dB) |
Flickerless | Off, 50Hz, 60Hz |
2DNR | AUTO |
White Balance | AUTO indoor / AUTO Outdoor / USER / PUSH / Manual |
Lens | Board type 3.7mm / Pinhole type 4.3mm |
Day&Night | Auto, color, B/W |
Privacy Zones | Two, with adjustable size and position |
Image Control | Flip, Mirror, Gain, Hue, Sharpness, Contrast |
Temperature/Humidity (non condensing) | Operation : 5°F~122°F(-15°C~50°C), Storage : -4°F~140°F(-20°C~60°C), Humidity less than 80% |
Power Consumption | DC12V ±10% Max.100mA |
External Control | UTC (Up The Cable OSD Menu Control) |
Dimensions | Body 1.25” x 1.25”, Depth with pinhole Lens .765“| With Board Lens 1.175" |
Video and Power Cable | Detachable; >23” long (58.5cm) |
Weight | Approx. 15g / .5 oz. plus cable |
Downloads:
Shipment
Ships within 1 business day.
More Information
Price
$129.95
SKU
ACE-c2MIB4
Model
ACE-c2MIB4
Camera Interface
HD-TVI
Installation Environment
Indoor Only
Adjustable Lens
Fixed
Brand
KT&C
Input Voltage
12v DC
Vandal-Proof
No
Weather-Proof
No
OSD
Yes
WDR (Wide Dynamic Range)
No
Shipment
Ships within 1 business day.
Product Condition
New
Write Your Own Review