This product has been discontinued.
This product has permanently been discontinued. Please find alternative products from below, or contact us if you cannot use any substitutes to see if any stock is remaining nationwide.
- Buy 2 for $796.95 each and save 0%
- Buy 4 for $794.95 each and save 1%
- Buy 8 for $791.95 each and save 1%
- Buy 16 for $788.95 each and save 1%
- Buy 32 for $783.95 each and save 2%
Similar Products
SPECIFICATIONS :
Camera | |
Image Sensor | 1/1.7" Progressive Scan CMOS |
Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0.04Lux @ (F2.4, AGC ON), 0 Lux with IR |
Shutter Speed | 1/25 (1/30)s ~ 1/100,000s |
Lens | 1.98mm @F2.4, angle of view:360° |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | Digital WDR |
Compression Standard | |
Video Compression | H.264 / MJPEG |
H.264 Type | Baseline Profile / Main Profile / High Profile |
Video Bit Rate | 32 Kbps ~ 16 Mbps |
Audio Compression | G.711/G.726/MP2L2 |
Audio Bit Rate | 64Kbps (G.711) / 16Kbps (G.726)/ 64Kbps (MP2L2) |
Image | |
Max. Resolution | 4000 × 3072 |
Live Model | Mode1: 1×Fisheye(main stream) + 1×Fisheye(sub stream) + 3×PTZ Mode2: 1×Panorama(main stream) + 1×Panorama(sub stream) Mode3: 4PTZ Mode4: Fisheye |
Frame Rate | Model 1: 50Hz: 1×Fisheye(2560×2560, 2048×2048, 1280×1280, 10fps) + 1×Fisheye(720×720, 10fps)+3×PTZ(1600×1200, 10fps) 60Hz: 1×Fisheye(2560×2560, 1280×1280, 10fps) + 1×Fisheye(720×720, 10fps)+3×PTZ(1600×1200, 10fps) Model 2: 50Hz: 1×Panorama(3072×2304, 3072×1152, 12.5fps) + 1×Panorama(704×576, 12fps) 60Hz: 1×Panorama(3072×2304, 3072×1152, 15fps) + 1×Panorama(704×576, 15fps) Model 3: 50Hz: 4×PTZ(1600×1200,12.5fps) 60Hz: 4×PTZ(1600×1200,15fps) Model 4: 50Hz: 1×Fisheye(4000×3072, 20fps,3072×3072, 2560×2560, 25fps)+1×fisheye(720×720,704×576, 12.5fps) , 60Hz: 1×Fisheye(4000×3072, 20fps,3072×3072, 2560×2560, 25fps)+1×fisheye(720×720, 704×576, 15fps) |
Image Setting | Saturation, Brightness, Contrast, Hue, Sharpness, AGC, White Balance |
Day/Night Switch | Auto/Schedule/Alarm Trigger |
ROI | Up to 4 fixed areas in each stream |
Intelligent | |
Heat Map | Recording the motion of foot traffic over a period of time and displays temporal density and spatial statistics in different colors. |
Network | |
Network Storage | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger | Line crossing detection, Intrusion detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP ONVIF(PROFILE S,PROFILE G), PSIA, CGI, ISAPI |
Security | User Authentication, Watermark, IP address filtering, Anonymous access |
Interface | |
Communication Interface | 1 RJ45 10M/100M/1000M Ethernet interface; 1 RS485 interface(-S) |
On-board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Audio Input | 1 3.5mm audio interface, Mic in/Line in; 1 built-in microphone by default, 24db |
Audio Output | 1 3.5mm audio output interface;1 built-in speaker by default, support echo cancellation |
Alarm Input | 1 |
Alarm Output | 1 |
General | |
Working Temperature / Humidity | -22 °F – 140 °F (-30 °C – 60 °C) Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 10% / PoE (802.3af) |
Power Consumption | Max. 14.7W |
IR Range | About 50ft(15m) |
Impact Protection | IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
Ingress Protection Level | IP66 |
Dimensions | Φ6.6”× 1.7”(Φ167.4 × 43.8mm) |
Weight | 3.1lb(1400g) |
Downloads:
Shipment
Ships within 1 business day.
More Information
Price
$798.95
SKU
LT-CMIP75122F-SE
Model
CMIP75122F-SE
Camera Interface
IP
Installation Environment
Indoor/Outdoor
Adjustable Lens
Fisheye Panoramic
Brand
LTS
Infrared Illumination Max Distance
50 ft / 15m
Input Voltage
12v DC, PoE 802.3af
Vandal-Proof
Yes
Weather-Proof
Yes, IP66
OSD
No
WDR (Wide Dynamic Range)
No
Shipment
Ships within 1 business day.
Product Condition
New
Write Your Own Review