This product has been discontinued.
This product has permanently been discontinued. Please find alternative products from below, or contact us if you cannot use any substitutes to see if any stock is remaining nationwide.
Similar Products
MPN: 55-G5016-160
Specification:
GV-5016 | GV-5016 x 2 | |||
Interface | PCI-E (x1) | PCI-E (x1) x 2 | ||
Input Type | LFH | |||
Video Input | 16 Cams | 32 Cams | ||
Audio Input | 16 Channels | 32 Channels | ||
Recording Rate (D1) | NTSC | 480 fps | 960 fps | |
PAL | 400 fps | 800 fps | ||
Display Rate | NTSC | 480 fps | 960 fps | |
PAL | 400 fps | 800 fps | ||
Video Resolution | NTSC | H/W | 704 x 480 | 704 x 480 |
S/W | 352 x 240 | 352 x 240 | ||
PAL | H/W | 704 x 576 | 704 x 576 | |
S/W | 352 x 288 | 352 x 288 | ||
Video Compression Format | S/W | Geo MPEG4, Geo H264 | ||
H/W | H264 | |||
Audio Compression Format | AAC (16 kHz / 16 bit, 32 kHz / 16 bit) | |||
Bit Rate Range | 5M ~ 10M | |||
GV-Multi Quad Card Support | No | |||
GV-Loop Through Card Support | No | |||
GV-NET/IO Card Support | Yes (Note 3) | |||
Dimensions (W x H) | 168 x 70 mm / 6.61 x 2.75 in | |||
Installation Guide | GV-5016 |
|
|||||||||||||||||||||||||||||||||||||||
|
Shipment
Ships within 1 business day.
SKU
55-G5016-320
Model
55-G5016-320
Number of Audio Channels
0
DVR Function
Analog CVBS
Brand
GeoVision
Mobile Compatibility
None
Remote OS/Browser
IE
Shipment
Ships within 1 business day.
Product Condition
New
Write Your Own Review