This product has been discontinued.
This product has permanently been discontinued. Please find alternative products from below, or contact us if you cannot use any substitutes to see if any stock is remaining nationwide.
- Buy 2 for $577.95 each and save 0%
- Buy 4 for $575.95 each and save 1%
- Buy 8 for $572.95 each and save 1%
- Buy 16 for $569.95 each and save 2%
- Buy 32 for $564.95 each and save 3%
Similar Products
Specification:
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | 0.05 Lux @ (F1.2, AGC ON), 0.3 Lux @ (F2.8, AGC ON), 0 Lux with IR |
Shutter Speed | 1/25 (1/30)s ~ 1/100,000s |
Lens | 1.27mm, F2.8; Angle of view: 180°(wall mount), 360°(ceiling mount) |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | Digital WDR |
Compression Standard | |
Video Compression | H.264 / MJPEG |
H.264 Type | Baseline Profile / Main Profile / High Profile |
Video Bit Rate | 32 Kbps ~ 16 Mbps |
Image | |
Max. Resolution | 3072 × 2048 |
Live Model | Mode 1: 1×Fisheye + 1×Panorama + 3×PTZ Mode 2: 1×Fisheye(main stream) + 1×Fisheye(sub stream) + 3×PTZ Mode 3: 1×Panorama(main stream) + 1×Panorama(sub stream) Mode 4: 4PTZ Mode 5: Fisheye |
Frame Rate | Mode 1: 50Hz: 1×fisheye (1280×1280, 12.5fps), 1×panoramic (2048×1536,1920×1080, 2048×768,12.5fps), 3×PTZ (1024×768, 640×480,320×240,12.5fps) 60Hz: 1×fisheye (1280×1280, 15fps), 1×panoramic (2048×1536, 1920×1080, 2048×768,15fps), 3×PTZ (1024×768, 640×480,320×240,15fps) Mode 2: 50Hz: 1×Fisheye(2048×2048, 12.5fps; 1024×1024, 25fps) + 1×Fisheye(720×720, 12.5fps) + 3×PTZ(1024×768, 12.5fps) 60Hz: 1×Fisheye(2048×2048, 15fps; 1024×1024, 25fps) + 1×Fisheye(720×720, 15fps) + 3×PTZ(1024×768, 15fps) Mode 3: 50Hz:1×Panorama(2048×1536(ceiling or table)/1920×1080(ceiling or table) /2048×1536 (wall mount)/2048×768(wall mount), 25fps) + 1×Panorama(704×576, 25fps) 60Hz:1×Panorama(2048×1536(ceiling or table)/1920×1080(ceiling or table)/2048×1536 (wall mount)/2048×68(wall mount), 30fps) + 1×Panorama(704×576, 30fps) Mode 4: 50Hz: 4×PTZ(1024×768,704×576,640×480,320×240,25fps) 60Hz: 4×PTZ(1024×768,704×576,640×480,320×240,30fps) Mode 5: 50Hz: 1×Fisheye(3072×2048,2048×2048, 1280×1280,25fps), 1×Fisheye(720×720,704×576, 12.5fps) 60Hz: 1×Fisheye(3072×2048,24fps,2048×2048,1280×1280,30fps), 1×Fisheye(720×720,704×576,15fps) |
Image Setting | Saturation, Brightness, Contrast, Hue, Sharpness, AGC, White Balance |
Day/Night Switch | Auto/Schedule/Alarm Trigger |
ROI | Up to 4 fixed areas in each stream |
Network | |
Network Storage | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger | Line crossing detection, Intrusion detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,ONVIF(PROFILE S,PROFILE G), PSIA, CGI, ISAPI |
Security | User Authentication, Watermark, IP address filtering, Anonymous access |
Interface | |
Communication Interface | 1 RJ45 10M/100M/1000M Ethernet interface; 1 RS485 interface(-S) |
On-board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
General | |
Working Temperature / Humidity | -22 °F – 140 °F (-30 °C – 60 °C) Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 10% / PoE (802.3af) |
Power Consumption | Max. 12W |
IR Range | About 50ft(15m) |
Impact Protection | IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
Ingress Protection Level | IP66 |
Dimensions | Φ6.6”× 1.7”(Φ167.4 × 43.8mm) |
Weight | 1.7lb(800g) |
Downloads:
Shipment
Ships within 1 business day.
More Information
Price
$579.95
SKU
LT-CMIP7562F-E
Model
CMIP7562F-E
Camera Interface
IP
Installation Environment
Indoor Only
Adjustable Lens
Fisheye Panoramic
Brand
LTS
Infrared Illumination Max Distance
100 ft / 30m
Input Voltage
12v DC, PoE 802.3af
Vandal-Proof
No
Weather-Proof
Yes, IP66
OSD
No
WDR (Wide Dynamic Range)
D-WDR
Shipment
Ships within 1 business day.
Product Condition
New
Write Your Own Review